
- Intel Core i5-430M Benchmarks. Benchmark results for the Intel Core i5-430M can be found below. The data on this chart is gathered from user-submitted Geekbench 5 results from the Geekbench Browser. Geekbench 5 scores are calibrated against a baseline score of 1000 (which is the score of an Intel Core i3-8100).
- My current laptop is a Core i5-430M (1st gen) 2.27GHz (boost to 2.53GHz), 4GB ram, ATI Mobility Radeon HD 5470 (512mb dedicated memory +shared), WD Black Hard Drive. The most intensive applications I need my laptop for are Lightroom & Photoshop.

Intel® Core™ i5-430M Processor (3M Cache, 2.26 GHz) FC-PGA10, Tray. Spec Code SLBPN. Ordering Code CP1AD. Shipping Media TRAY. Trade compliance information.
Cast your vote Do you agree or disagree with CPUBoss?
Intel Core i5 430M |
| ||||||
CPUBoss is not aware of any important advantages of the 430M vs the 2450M. | ||||||
| ||||||
CPUBoss is not aware of any important advantages of the 2450M vs the 430M. | ||||||
Benchmarks Real world tests of Core i5 430M vs 2450M
PCMark 8 Home 3.0 AcceleratedData courtesy FutureMark
GeekBench 3 (Multi-core)Data courtesy Primate Labs
GeekBench 3 (Single core)Data courtesy Primate Labs
GeekBench 3 (AES single core)Data courtesy Primate Labs

M430 I5 Handle Windows 10
summary | Core i5 430M | vs | 2450M |
|---|---|---|---|
| Clock speed | 2.26 GHz | 2.5 GHz | |
| Turbo clock speed | 2.53 GHz | 3.1 GHz | |
| Cores | Dual core | Dual core | |
| Socket type | |||
| BGA 1288 | |||
| rPGA 988B | |||
| BGA 1023 | |||
| Is unlocked | No | No | |
features | |||
| Has a NX bit | Yes | Yes | |
| Supports trusted computing | No | No | |
| Has virtualization support | Yes | Yes | |
| Instruction set extensions | |||
| SSE2 | |||
| MMX | |||
| SSE4 | |||
| AVX | |||
| SSE3 | |||
| SSE | |||
| SSE4.1 | |||
| SSE4.2 | |||
| Supplemental SSE3 | |||
| AES | |||
| Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
| TDP | 35W | 35W | |
| Annual home energy cost | 8.43 $/year | 8.43 $/year | |
| Performance per watt | 3.22 pt/W | 19.45 pt/W | |
| Typical power consumption | 28.44W | 28.44W | |
bus | |||
| Architecture | DMI | DMI | |
| Number of links | 1 | 1 | |
| Transfer rate | 2,500 MT/s | 5,000 MT/s | |
I5 M430 Which Generation
details | Core i5 430M | vs | 2450M |
|---|---|---|---|
| Architecture | x86-64 | x86-64 | |
| Threads | 4 | 4 | |
| L2 cache | 1 MB | 1 MB | |
| L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
| L3 cache | 3 MB | 3 MB | |
| L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
| Manufacture process | 32 nm | 32 nm | |
| Max CPUs | 1 | 1 | |
| Clock multiplier | 17 | 25 | |
overclocking | |||
| Overclocked clock speed | 2.59 GHz | 2.94 GHz | |
| Overclocked clock speed (Water) | 2.27 GHz | 2.87 GHz | |
| Overclocked clock speed (Air) | 2.59 GHz | 2.94 GHz | |
integrated graphics | |||
| GPU | GPU | GPU | |
| Label | Intel® HD Graphics | Intel® HD Graphics 3000 | |
| Number of displays supported | 2 | 2 | |
| GPU clock speed | 500 MHz | 650 MHz | |
| Turbo clock speed | 766 MHz | 1,300 MHz | |
memory controller | |||
| Memory controller | Built-in | Built-in | |
| Memory type | |||
| DDR3-1333 | |||
| DDR3-1066 | |||
| DDR3-800 | |||
| DDR3 | |||
| Channels | Dual Channel | Dual Channel | |
| Supports ECC | No | No | |
| Maximum bandwidth | 17,066.66 MB/s | 21,333.32 MB/s | |
| Maximum memory size | 8,192 MB | 16,384 MB | |
See Full List On En.wikipedia.org
| Description | Type | OS | Version | Date |
|---|---|---|---|---|
| Intel® Processor Identification Utility - Windows* Version This download installs version 6.6.15.0316 of the Intel® Processor Identification Utility for Windows*. | Software | Windows 10* Windows 8.1* Windows 8* 6 more | 6.6.15.0316 Latest | 3/22/2021 |
| Intel® Processor Diagnostic Tool This download record installs the Intel® Processor Diagnostic Tool release 4.1.5.37, which is compatible with multiprocessor systems. | Software | Windows 10* Windows 8.1* Windows 8* 4 more | 4.1.5.37 Latest | 1/6/2021 |
| Intel® Graphics Media Accelerator Driver, Windows 7* 64, Windows Vista* 64 (exe) This download installs Intel® Graphics Media Accelerator Driver version 15.22.58.64.2993 (8.15.10.2993) for Windows* 7, 64-bit, and Windows Vista*, 64-bit. | Driver | Windows 7, 64-bit* Windows Vista 64* | 15.22.58.64.2993 Latest | 2/19/2013 |
| Intel® Graphics Media Accelerator Driver for Windows 7* and Windows Vista* (exe) This download installs Intel® Graphics Media Accelerator Driver version 15.22.58.2993 (8.15.10.2993) for Intel® integrated graphics on Windows 7* and Windows Vista*. | Driver | Windows 7, 32-bit* Windows Vista 32* | 15.22.58.2993 Latest | 2/19/2013 |
| Intel® Graphics Media Accelerator Driver, Windows 7*, and Windows Vista* (zip) This download installs version 15.22.58.2993 of the Intel® Graphics Media Accelerator Driver for Windows* 7/Vista, 32-bit. | Driver | Windows 7, 32-bit* Windows Vista 32* | 15.22.58.2993 Latest | 2/19/2013 |
| Intel® Graphics Media Accelerator Driver for Windows 7*, Windows Vista, 64-Bit* (zip) This download installs version 15.22.58.64.2993 of the Intel® Graphics Media Accelerator driver for Windows 7* and Windows Vista 64-bit*. | Driver | Windows 7, 64-bit* Windows Vista 64* | 15.22.58.64.2993 Latest | 2/19/2013 |
Comments are closed.